What Trillo Offers
A plan that guides you through the process. We recommend starting with Doc AI.
A plan that guides you through the process. We recommend starting with Doc AI.
$800 / month
$200 / month
$800 / month
Feature
|
Standard
|
Enterprise
|
---|---|---|
Infrastructure & Scalability | Number of users | Limited by the machine size | Unlimited due to auto scaling |
Architecture | Low-code, Serverless, Microservices, Kubernetes | Low-code, Serverless, Microservices, Kubernetes/Anthos |
Scalable | Limited | Unlimited |
Fault Tolerant | ||
Disaster Recovery | ||
High Availability | ||
Auto-scaling | ||
Cloud Services & Integration | ||
Google Identity Platform Integration | ||
Google Cloud SQL | ||
Google Cloud Storage | ||
BigQuery | ||
BigTable | ||
Google Cloud Pub.Sub | ||
Cloud Services & Integration | ||
Google Vision AI | ||
Google NLP AI | ||
Vertex AI Matching Engine | ||
Vertex AI Training | ||
Vertex AI Inference | ||
APIs & External Integration | ||
Text Extraction using Tika server | ||
Databases | MySQL, Postgres, Microsoft SQL | MySQL, Postgres, Microsoft SQL |
Multiple database servers support | ||
Database Caching | (materialized views and BigTable) | (materialized view and BigTable) |
External Restful APIs | ||
File Management (folder hierarchy, transfer, sharing etc) | ||
SFTP | ||
Backend & Serverless Functionality | ||
Serverless Functions for Business Behavior | ||
Web Server for hosting UI content | ||
Backend Tasks | ||
Scheduler | ||
Backend Workflow Graphical Design | ||
Backend Workflow Execution | Using serverless functions | Using serverless functions, execution of graphically designed workflow |
User & Access Management | ||
User Management | ||
User Groups | ||
Role Based Access Control | ||
OAuth2 | ||
LDAP | ||
SAML | ||
Multi tenancy | ||
Security | ||
Encryption using Custom Key | ||
Publishing API | ||
Custom URLs for Publishing API | ||
Deployment | In own cloud environment (VPC) | In own cloud environment (VPC) |
Deployment Service | Self deployment from the marketplace or additional fee | Included |
Operations & Management | ||
Operation and Management (Managed service) | Limited support or additional fee | Included |
Feature
|
Enterprise
|
|||||
---|---|---|---|---|---|---|
Infrastructure & Deployment | ||||||
Deployment | In your cloud or on-premise | |||||
Architecture | End user application based on microservice architecture | |||||
User & Scalability | ||||||
Number of users | Unlimited | |||||
Scalability | Limited by the size of VM, no auto scaling | |||||
Auto-scaling | ||||||
Integration & Connectivity | ||||||
Google service integration | Google Cloud Storage | |||||
API support | Secure using OAuth2, Access Control | |||||
File & Data Management | ||||||
File Management (Transfer, sharing) | UI, API, SFTP, HTTPs, terabytes scale | |||||
Reliability & Recovery | ||||||
Fault tolerance, disaster recovery | ||||||
Security | ||||||
Security | OIDC, OAuth2, Encryption, Group and Role-based Access Control |
Feature
|
Standard
|
Enterprise
|
---|---|---|
Number of users | Limited by the machine size | Unlimited due to auto scaling |
Architecture | Low-code, Serverless, Microservices, Kubernetes | Low-code, Serverless, Microservices, Kubernetes/Anthos |
Scalable | Limited | Unlimited |
Fault Tolerant | ||
Disaster Recovery | ||
High Availability | ||
Auto-scaling | ||
Google Identity Platform Integration | ||
Google Cloud SQL | ||
Google Cloud Storage | ||
BigQuery | ||
BigTable | ||
Google Cloud Pub.Sub | ||
Google Vision AI | ||
Google NLP AI | ||
Vertex AI Matching Engine | ||
Vertex AI Training | ||
Vertex AI Inference | ||
Text Extraction using Tika server | ||
Databases | MySQL, Postgres, Microsoft SQL | MySQL, Postgres, Microsoft SQL |
Multiple database servers support | ||
Database Caching | (materialized views and BigTable) | (materialized view and BigTable) |
External Restful APIs | ||
File Management (folder hierarchy, transfer, sharing etc) | ||
SFTP | ||
Serverless Functions for Business Behavior | ||
Web Server for hosting UI content | ||
Backend Tasks | ||
Scheduler | ||
Backend Workflow Graphical Design | ||
Backend Workflow Execution | Using serverless functions | Using serverless functions, execution of graphically designed workflow |
User Management | ||
User Groups | ||
Role Based Access Control | ||
OAuth2 | ||
LDAP | ||
SAML | /td> | |
Multi tenancy | /td> | |
Encryption using Custom Key | ||
Publishing API | ||
Custom URLs for Publishing API | ||
Deployment | In own cloud environment (VPC) | In own cloud environment (VPC) |
Deployment Service | Self deployment from the marketplace or additional fee | Included |
Operation and Management (Managed service) | Limited support or additional fee | Included |